Weapon gem crafting recipes
Weapon Gems add additional damage and effects to heavy melee attacks.
Gem Setting REcipes
Settings are base ingredients for all Weapon Gems and must be crafted.
| Ores | Type | Require Ore(s) |
|---|---|---|
| Tin Setting | (5) Tin Ore |
| Copper Setting | (5) Copper Ore |
| Iron Setting | (5) Iron Ore |
| Bronze Setting | (5) Tin, (5) Copper |
| Silver Setting | (5) Silver Ore |
| Gold Setting | (5) Gold Ore |
| Sterling Silver Setting | (5) Copper Ore, (5) Silver Ore |
| Red Gold Setting | (5) Copper Ore, (5) Gold Ore |
| Steel Setting | (5) Graphite Ore, (5) Iron Ore |
| Platinum Setting | (5) Platinum Ore |
Fire Gem of Scorch
| Tier | Ingredients | Min/Max |
|---|---|---|
| Tier 1 | 1 Tin Setting, 1 Ruby, 1 Time Essence | Soon™ |
| Tier 2 | 1 Copper Setting, 2 Ruby, 2 Time Essence | Soon™ |
| Tier 3 | 1 Iron Setting, 3 Ruby, 3 Time Essence | Soon™ |
| Tier 4 | 1 Bronze Setting, 4 Ruby, 4 Time Essence | Soon™ |
| Tier 5 | 1 Silver Setting, 5 Ruby, 5 Time Essence | Soon™ |
| Tier 6 | 1 Gold Setting, 6 Ruby, 6 Time Essence | Soon™ |
| Tier 7 | 1 Sterling Silver Setting, 7 Ruby, 7 Time Essence | Soon™ |
| Tier 8 | 1 Red Gold Setting, 8 Ruby, 8 Time Essence | Soon™ |
| Tier 9 | 1 Steel Setting, 9 Ruby, 9 Time Essence | Soon™ |
| Tier 10 | 1 Platinum Setting, 10 Ruby, 10 Time Essence | Soon™ |
Poison Gem
| Tier | Ingredients | Min/Max |
|---|---|---|
| Tier 1 | 1 Tin Setting, 1 Peridot, 1 Time Essence | Soon™ |
| Tier 2 | 1 Copper Setting, 2 Peridot, 2 Time Essence | Soon™ |
| Tier 3 | 1 Iron Setting, 3 Peridot, 3 Time Essence | Soon™ |
| Tier 4 | 1 Bronze Setting, 4 Peridot, 4 Time Essence | Soon™ |
| Tier 5 | 1 Silver Setting, 5 Peridot, 5 Time Essence | Soon™ |
| Tier 6 | 1 Gold Setting, 6 Peridot, 6 Time Essence | Soon™ |
| Tier 7 | 1 Sterling Silver Setting, 7 Peridot, 7 Time Essence | Soon™ |
| Tier 8 | 1 Red Gold Setting, 8 Peridot, 8 Time Essence | Soon™ |
| Tier 9 | 1 Steel Setting, 9 Peridot, 9 Time Essence | Soon™ |
| Tier 10 | 1 Platinum Setting, 10 Peridot, 10 Time Essence | Soon™ |
Lifesteal Gem
| Tier | Ingredients | Min/Max |
|---|---|---|
| Tier 1 | 1 Tin Setting, 1 Ruby, 1 Tree of Life | Soon™ |
| Tier 2 | 1 Copper Setting, 2 Ruby, 2 Tree of Life | Soon™ |
| Tier 3 | 1 Iron Setting, 3 Ruby, 3 Tree of Life | Soon™ |
| Tier 4 | 1 Bronze Setting, 4 Ruby, 4 Tree of Life | Soon™ |
| Tier 5 | 1 Silver Setting, 5 Ruby, 5 Tree of Life | Soon™ |
| Tier 6 | 1 Gold Setting, 6 Ruby, 6 Tree of Life | Soon™ |
| Tier 7 | 1 Sterling Silver Setting, 7 Ruby, 7 Tree of Life | Soon™ |
| Tier 8 | 1 Red Gold Setting, 8 Ruby, 8 Tree of Life | Soon™ |
| Tier 9 | 1 Steel Setting, 9 Ruby, 9 Tree of Life | Soon™ |
| Tier 10 | 1 Platinum Setting, 10 Ruby, 10 Tree of Life | Soon™ |
Frost Gem of Slowing
| Tier | Ingredients | Min/Max |
|---|---|---|
| Tier 1 | 1 Tin Setting, 1 Sapphire, 1 Time Essence | Soon™ |
| Tier 2 | 1 Copper Setting, 2 Sapphire, 2 Time Essence | Soon™ |
| Tier 3 | 1 Iron Setting, 3 Sapphire, 3 Time Essence | Soon™ |
| Tier 4 | 1 Bronze Setting, 4 Sapphire, 4 Time Essence | Soon™ |
| Tier 5 | 1 Silver Setting, 5 Sapphire, 5 Time Essence | Soon™ |
| Tier 6 | 1 Gold Setting, 6 Ruby, 6 Time Essence | Soon™ |
| Tier 7 | 1 Sterling Silver Setting, 7 Sapphire, 7 Time Essence | Soon™ |
| Tier 8 | 1 Red Gold Setting, 8 Sapphire, 8 Time Essence | Soon™ |
| Tier 9 | 1 Steel Setting, 9 Sapphire, 9 Time Essence | Soon™ |
| Tier 10 | 1 Platinum Setting, 10 Sapphire, 10 Time Essence | Soon™ |
Energy Gem
| Tier | Ingredients | Min/Max |
|---|---|---|
| Tier 1 | 1 Tin Setting, 1 Sapphire, 1 Tree of Life | Soon™ |
| Tier 2 | 1 Copper Setting, 2 Sapphire, 2 Tree of Life | Soon™ |
| Tier 3 | 1 Iron Setting, 3 Sapphire, 3 Tree of Life | Soon™ |
| Tier 4 | 1 Bronze Setting, 4 Sapphire, 4 Tree of Life | Soon™ |
| Tier 5 | 1 Silver Setting, 5 Sapphire, 5 Tree of Life | Soon™ |
| Tier 6 | 1 Gold Setting, 6 Sapphire, 6 Tree of Life | Soon™ |
| Tier 7 | 1 Sterling Silver Setting, 7 Sapphire, 7 Tree of Life | Soon™ |
| Tier 8 | 1 Red Gold Setting, 8 Sapphire, 8 Tree of Life | Soon™ |
| Tier 9 | 1 Steel Setting, 9 Sapphire, 9 Tree of Life | Soon™ |
| Tier 10 | 1 Platinum Setting, 10 Sapphire, 10 Tree of Life | Soon™ |
GEm of Repulsion
| Tier | Ingredients | Min/Max |
|---|---|---|
| Tier 1 | 1 Tin Setting, 1 Sapphire, 1 Void Essence | Soon™ |
| Tier 2 | 1 Copper Setting, 2 Sapphire, 2 Void Essence | Soon™ |
| Tier 3 | 1 Iron Setting, 3 Sapphire, 3 Void Essence | Soon™ |
| Tier 4 | 1 Bronze Setting, 4 Sapphire, 4 Void Essence | Soon™ |
| Tier 5 | 1 Silver Setting, 5 Sapphire, 5 Void Essence | Soon™ |
| Tier 6 | 1 Gold Setting, 6 Ruby, 6 Void Essence | Soon™ |
| Tier 7 | 1 Sterling Silver Setting, 7 Sapphire, 7 Void Essence | Soon™ |
| Tier 8 | 1 Red Gold Setting, 8 Sapphire, 8 Void Essence | Soon™ |
| Tier 9 | 1 Steel Setting, 9 Sapphire, 9 Void Essence | Soon™ |
| Tier 10 | 1 Platinum Setting, 10 Sapphire, 10 Void Essence | Soon™ |
GEm of Attraction
| Tier | Ingredients | Min/Max |
|---|---|---|
| Tier 1 | 1 Tin Setting, 1 Ruby, 1 Raptor Heart | Soon™ |
| Tier 2 | 1 Copper Setting, 2 Ruby, 2 Raptor Heart | Soon™ |
| Tier 3 | 1 Iron Setting, 3 Ruby, 3 Raptor Heart | Soon™ |
| Tier 4 | 1 Bronze Setting, 4 Ruby, 4 Biceratops Heart | Soon™ |
| Tier 5 | 1 Silver Setting, 5 Ruby, 5 Biceratops Heart | Soon™ |
| Tier 6 | 1 Gold Setting, 6 Ruby, 6 Biceratops Heart | Soon™ |
| Tier 7 | 1 Sterling Silver Setting, 7 Ruby, 7 Biceratops Heart | Soon™ |
| Tier 8 | 1 Red Gold Setting, 8 Ruby, 8 T-Rex Heart | Soon™ |
| Tier 9 | 1 Steel Setting, 9 Ruby, 9 T-Rex Heart | Soon™ |
| Tier 10 | 1 Platinum Setting, 10 Ruby, 10 T-Rex Heart | Soon™ |
Shock Gem of Chaining
| Tier | Ingredients | Min/Max |
|---|---|---|
| Tier 1 | 1 Tin Setting, 1 Topaz, 1 Charged Particle | Soon™ |
| Tier 2 | 1 Copper Setting, 2 Topaz, 2 Charged Particle | Soon™ |
| Tier 3 | 1 Iron Setting, 3 Topaz, 3 Charged Particle | Soon™ |
| Tier 4 | 1 Bronze Setting, 4 Topaz, 4 Charged Particle | Soon™ |
| Tier 5 | 1 Silver Setting, 5 Topaz, 5 Charged Particle | Soon™ |
| Tier 6 | 1 Gold Setting, 6 Topaz, 6 Charged Particle | Soon™ |
| Tier 7 | 1 Sterling Silver Setting, 7 Topaz, 7 Charged Particle | Soon™ |
| Tier 8 | 1 Red Gold Setting, 8 Topaz, 8 Charged Particle | Soon™ |
| Tier 9 | 1 Steel Setting, 9 Topaz, 9 Charged Particle | Soon™ |
| Tier 10 | 1 Platinum Setting, 10 Topaz, 10 Charged Particle | Soon™ |